Details on MLS#4641810
39711 N BELFAIR Way
This Single Family - Detached home, built in 2004, is located in Anthem, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3275 square feet, 39711 N BELFAIR Way presently lists for $330,000.
Photo Gallery


Property Details
| Full Address: | 39711 N BELFAIR Way Anthem AZ, 85086 |
| MLS Number: | 4641810 |
| Price: | $330,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3275 SqFt |
| Year Built: | 2004 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 3 or More Car Garage |
| Features: | Eat-in Kitchen, Formal, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room |
| Planned Community: | Anthem |
| Parking: | Electric Door Opener |
| Tax Amount: | $2,090 |
| Listing Courtesy Of: | Realty USA Southwest |
Did you Know?
The Caledonian Society of Arizona is proud to present the Arizona Scottish Gathering and Highland Games. This cultural exposition encourages participants of all levels to perform in various athletic games of the Scottish culture as well as Pipe Band, Solo Pipe and Drumming competitions. In addition, the festival features many world-renowned musical artists performing traditional Celtic classics as well as regional culinary and arts and crafts.
Anthem Realty
70 Listings for Green Housing in Anthem
Eco-Friendly Real Estate in Anthem On the Multiple Listing Service
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 3 or More Car Garage






