Details on MLS#4347715
42420 N BACK CREEK Way
This Single Family - Detached home, built in 2001, is located in Anthem, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 3909 square feet, 42420 N BACK CREEK Way presently lists for $389,900.
Photo Gallery


Property Details
| Full Address: | 42420 N BACK CREEK Way Anthem AZ, 85086 |
| MLS Number: | 4347715 |
| Price: | $389,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 3909 SqFt |
| Year Built: | 2001 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Guarded, Golf, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Bank Owned, REO Bank Owned Foreclosure, Short Sale |
| Features: | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 12,501 - 15,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Planned Community: | Anthem Country Club |
| Parking: | 3 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Tax Amount: | $3,709 |
| Listing Courtesy Of: | Parkside Realty |
Did you Know?
The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past.
Real Estate Property in Anthem
83 4 Bedroom Homes in Anthem
Anthem Housing with 4-Bedrooms On the Multiple Listing Service
160 Listings for Green Housing in Anthem
Eco-Friendly Real Estate in Anthem On the Multiple Listing Service
71 Anthem Private Real Estate Listings
Anthem Gated Homes for Sale On MLS
23 Anthem Foreclosed Houses
Anthem Corporate Owned Foreclosures On MLS
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View, Guarded, Golf, Gated, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Pet-Friendly, Bank Owned, REO Bank Owned Foreclosure, Short Sale






